Sunday Singles 1 - Team ID 728625
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 6 | 12 | 11 | 24 | 35 |
| At Home | 3 | 9 | 4 | 10 | 22 |
| On the road | 3 | 3 | 7 | 14 | 13 |
|
Fall Schedule |
W | L | T | PF | PA |
| Overall | 1 | 4 | 3 | 5 | 11 |
| At Home | 0 | 3 | 1 | 1 | 7 |
| On the road | 1 | 1 | 2 | 4 | 4 |
|
Spring Schedule |
W | L | T | PF | PA |
| Overall | 1 | 5 | 4 | 7 | 14 |
| At Home | 0 | 4 | 3 | 3 | 11 |
| On the road | 1 | 1 | 1 | 4 | 3 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 4 | 3 | 4 | 12 | 10 |
| At Home | 3 | 2 | 0 | 6 | 4 |
| On the road | 1 | 1 | 4 | 6 | 6 |