Sunday Singles 1 - Team ID 728572
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 6 | 21 | 0 | 17 | 45 |
| At Home | 1 | 11 | 0 | 5 | 23 |
| On the road | 5 | 10 | 0 | 12 | 22 |
|
Fall Schedule |
W | L | T | PF | PA |
| Overall | 4 | 5 | 0 | 10 | 11 |
| At Home | 0 | 3 | 0 | 1 | 6 |
| On the road | 4 | 2 | 0 | 9 | 5 |
|
Spring Schedule |
W | L | T | PF | PA |
| Overall | 2 | 7 | 0 | 6 | 16 |
| At Home | 1 | 3 | 0 | 3 | 7 |
| On the road | 1 | 4 | 0 | 3 | 9 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 0 | 9 | 0 | 1 | 18 |
| At Home | 0 | 5 | 0 | 1 | 10 |
| On the road | 0 | 4 | 0 | 0 | 8 |